Size | Waist | Hip | Length | Leg Opening | Thigh | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 73.00 | 28.74 | 106.80 | 42.05 | 89.00 | 35.04 | 31.40 | 12.36 | 62.90 | 24.76 |
30 | 77.00 | 30.31 | 106.80 | 42.05 | 89.00 | 35.04 | 31.40 | 12.36 | 62.90 | 24.76 |
31 | 80.00 | 31.50 | 110.00 | 43.31 | 90.00 | 35.43 | 32.40 | 12.76 | 64.40 | 25.35 |
32 | 83.00 | 32.68 | 110.00 | 43.31 | 90.00 | 35.43 | 32.40 | 12.76 | 64.40 | 25.35 |
33 | 87.00 | 34.25 | 113.20 | 44.57 | 91.00 | 35.83 | 33.40 | 13.15 | 65.90 | 25.94 |
34 | 90.00 | 35.43 | 113.20 | 44.57 | 91.00 | 35.83 | 33.40 | 13.15 | 65.90 | 25.94 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 88%, Viscose 10%, Spandex 2%
Thickness: Regular
Type: Slim